Player
T1
T2
T3
T4
T5
T6
T7
T8
Points this Round Total Points
Phil Mellor 11.00 11.00 11.00
D'lyn Nguyen 11.00 11.00 11.00
Dustin Owens 11.00 11.00 11.00
Edward Skora 11.00 11.00 11.00
Phillip Cruz 10.00 10.00 10.00
Tenzin Dorjee 10.00 10.00 10.00
Michael McPherson 10.00 10.00 10.00
Rafael Ortiz 10.00 10.00 10.00
Darren Arnold 9.00 9.00 9.00
Shane Neff 9.00 9.00 9.00
Michael Owens 9.00 9.00 9.00
Charles Pinney 9.00 9.00 9.00
Donnie Begay 8.00 8.00 8.00
Daniel Luna 8.00 8.00 8.00
John Nguyen 8.00 8.00 8.00
Khoa Nguyen 8.00 8.00 8.00
Rene Aguilera 5.00 5.00 5.00
Alejandro Alvarez 5.00 5.00 5.00
Riley Banez 5.00 5.00 5.00
Scott Belonge 5.00 5.00 5.00
Wayne Brooks 5.00 5.00 5.00
Brian Browning 5.00 5.00 5.00
Brian Bruce 5.00 5.00 5.00
Joshua Cannon 5.00 5.00 5.00
Juan Carrion 5.00 5.00 5.00
Cheeta Chaleunphonh 5.00 5.00 5.00
Rosendo Conde 5.00 5.00 5.00
Kevin Do 5.00 5.00 5.00
Curtis Eckhart 5.00 5.00 5.00
Robert Farmer 5.00 5.00 5.00
David Fishgrab 5.00 5.00 5.00
Michael Guerrero 5.00 5.00 5.00
Bryan Hinkle 5.00 5.00 5.00
Jim Karpinski 5.00 5.00 5.00
Daniel Kostelnick 5.00 5.00 5.00
Johnny Labastida 5.00 5.00 5.00
Joseph Lohnes 5.00 5.00 5.00
Jeremy Mader 5.00 5.00 5.00
Patrick Maes 5.00 5.00 5.00
S. Martinez 5.00 5.00 5.00
Bob Mata 5.00 5.00 5.00
Ryan McHale 5.00 5.00 5.00
Ken Mills 5.00 5.00 5.00
Richard Molina 5.00 5.00 5.00
Greg Moore 5.00 5.00 5.00
Justin Morris 5.00 5.00 5.00
Tu Nguyen 5.00 5.00 5.00
Brian Orona 5.00 5.00 5.00
Ken Perea 5.00 5.00 5.00
Robert Rayner 5.00 5.00 5.00
Pat Sanchez 5.00 5.00 5.00
Daniel Sheets 5.00 5.00 5.00
Richard Shephard 5.00 5.00 5.00
Wesley Thomas 5.00 5.00 5.00
Legend
T1 Sat, November 16 :: Gross Flight 1 - Flight 1
T2 Sat, November 16 :: Net Flight 1 - Flight 1
T3 Sat, November 16 :: Gross Flight 2 - Flight 2
T4 Sat, November 16 :: Net Flight 2 - Flight 2
T5 Sat, November 16 :: Gross Flight 3 - Flight 3
T6 Sat, November 16 :: Net Flight 3 - Flight 3
T7 Sat, November 16 :: Gross Flight 4 - Flight 4
T8 Sat, November 16 :: Net Flight 4 - Flight 4